
High Brow Cat (AQHA US-2706274) × MH San Tules Dually (AQHA US -4371826)
Status: Active
Country: USA
Registry: AQHA US
Reg #: 5364742
2009
14.1 HH
$352,857
Quarter Horse
Sorrel/Chestnut
Cutting
High Brow Cat (AQHA US-2706274) × MH San Tules Dually (AQHA US -4371826)
Status: Active
Country: USA
Registry: AQHA US
Reg #: 5364742
2009
14.1 HH
$352,857
Quarter Horse
Sorrel/Chestnut
Cutting

Bamacat earned US$352,857 in reported lifetime cutting earnings and was named NCHA World Champion Stallion, earning the NCHA Gold Award and Certificate of Ability. At three, he placed third in the NCHA Open Futurity. At four, he was Reserve Champion of the Southern Open Derby, third in the Cotton Stakes Open Derby, and a finalist in the NCHA Open Super Stakes, Breeders Invitational Open Derby, Tunica Four-Year-Old Open Futurity and Augusta Four-Year-Old Open Futurity. At five, he won the Augusta Open Classic and made the Tunica Open Classic finals. At six, he became NCHA World Champion Stallion and the leading six-year-old Open cutting money-earner, while finishing fourth in the NCHA Open Top Ten, eighth in the NCHA Open Finals and fifth in the NCHA Super Stakes Open Classic. He was also Reserve Champion of the Augusta Open Classic, third in the Breeders Invitational Open Classic, Co-Champion of the Southern Open Classic and Champion of the Houston World Series. His later record includes third place in the 2016 NCHA Junior Youth Top Ten.
| Event | Year | Discipline | Class | Achievement | Association |
|---|---|---|---|---|---|
| NCHA Junior Youth Top Ten | 2016 | Cutting | Junior Youth | 3rd Place | NCHA |
| NCHA Open Top Ten | 2015 | Cutting | Open Cutting | 4th Place | NCHA |
| Southern Open Classic | 2015 | Cutting | Open Classic | Co-Champion | NCHA |
| Breeders Invitational Open Classic | 2015 | Cutting | Open Classic | 3rd Place | Breeders Invitational |
Total Registered Progeny
Performance Earners
Total Reported Offspring Earnings
| Progeny Name | Discipline | Achievement | Earnings | Association/Event |
|---|---|---|---|---|
| Bama Diva | Cutting | 2025 NCHA National Circuit Championship $15,000 Amateur Champion. | $105,885 | EquiStat - Stallion Register (17 September 2026): https://stallionregisterdirectory.com/listing/bamacat/ |
| Bama Fury | Western Performance | Listed among Bamacat's leading money-earning offspring; specific placing not verified. | $71,520 | EquiStat - Stallion Register (17 September 2026): https://stallionregisterdirectory.com/listing/bamacat/ |
| Bama Jelly | Cutting | NCHA World Champion Stallion; NCHA Hall of Fame; NCHA Open Finals Reserve Champion; Arbuckle Mountain Four-Year-Old Open Futurity Champion. | $466,017 | QData - QData performer report (October 2026): https://www.qstallions.com/Report?id=89&which=1 |
| Bama Moonshine | Western Performance | Listed among Bamacat's leading money-earning offspring; specific discipline and placing not verified. | $66,470 | EquiStat - Stallion Register (17 September 2026): https://stallionregisterdirectory.com/listing/bamacat/ |
| Barney Ross | Cutting | Augusta Four-Year-Old Open Futurity Reserve Champion; third in Breeders Invitational Non-Pro Derby. | $109,409 | EquiStat - Stallion Register (17 September 2026): https://stallionregisterdirectory.com/listing/bamacat/ |
| Crimsonnette | Cutting | NCHA Limited Open Futurity Champion; The Ike Non-Pro Classic Champion; Augusta Non-Pro Classic Champion. | $111,253 | QData - QData performer report and Four Sixes pedigree: https://www.qstallions.com/Report?id=89&which=1 |
| Gin And Bam | Cutting | Third in 2024 NCHA $25,000 Novice Top Ten. | $86,796 | EquiStat - Stallion Register (17 September 2026): https://stallionregisterdirectory.com/listing/bamacat/ |
| Little Crimson Cat | Cutting | Listed among Bamacat's leading money-earning offspring; specific placing not verified. | $88,048 | EquiStat - Stallion Register (17 September 2026): https://stallionregisterdirectory.com/listing/bamacat/ |
| Playful Bamacat | Cutting | NCHA Limited Open Futurity Champion. | $117,050 | EquiStat - Stallion Register (17 September 2026): https://stallionregisterdirectory.com/listing/bamacat/ |
| Rammer Jammer | Cutting | Cotton Stakes and Southern Limited Open Classic Champion; third in NCHA Intermediate Open Classic/Challenge. | $107,202 | EquiStat - Stallion Register (17 September 2026): https://stallionregisterdirectory.com/listing/bamacat/ |
Bamacat is a 2009 sorrel American Quarter Horse stallion (AQHA 5364742) by High Brow Cat and out of MH San Tules Dually, a daughter of San Tule Freckles. His pedigree brings together important cutting bloodlines, including High Brow Hickory, Smart Little Lena, Freckles Playboy, Peppy San Badger and Dual Pep. His sire, High Brow Cat, became one of the most influential sires in modern cutting. Through MH San Tules Dually, Bamacat also inherits a maternal family combining San Tule Freckles with Dual Pep and other established cattle-working horses. His pedigree is firmly grounded in elite cutting performance and breeding. Bamacat earned US$352,857 in reported lifetime performance earnings and was named NCHA World Champion Stallion. His major results include third place in the NCHA Open Futurity, winning the Augusta Open Classic, Reserve Champion of the Southern Open Derby, Co-Champion of the Southern Open Classic and Champion of the Houston World Series. He also earned the NCHA Gold Award. Owned by the Bamacat Syndicate and standing at Four Sixes Ranch, Texas, Bamacat has developed a successful breeding record in cutting and other western performance disciplines. His leading offspring include Bama Jelly, Playful Bamacat and Crimsonnette. His influence continues through transported cooled and frozen semen, with frozen semen advertised for Australia and the European Union.
2026 advertised fee: US$2,000 plus chute fee. Transported cooled and frozen semen available through Four Sixes Ranch. Frozen semen advertised for Australia and the European Union; confirm local import, shipping, storage, collection and other charges with the provider.
Breeding Availability
Stud Fee