
Status: Deceased
Country: USA
Reg #: AQHA US-4278968
2002
14.3 HH
$81,000
Quarter Horse
Reining, Cow Horse / Working Cow Horse, Ranch, Timed Events
Status: Deceased
Country: USA
Reg #: AQHA US-4278968
2002
14.3 HH
$81,000
Quarter Horse
Reining, Cow Horse / Working Cow Horse, Ranch, Timed Events

Pedigree information has not been added for this stallion yet.
| Event | Year | Discipline | Class | Achievement | Association | Level | Earnings |
|---|---|---|---|---|---|---|---|
| AQHA World Championship Show | 2009 | Reining | 4681 - Senior Reining | 3rd | AQHA | — | USD 7,955.87 |
| Reining By The Bay Derby | 2008 | Reining | 2100 - Open Aged Event | 1st | NRHA | 4 | USD 10,000 |
| Las Vegas Reining Classic Futurity - Cancelled | 2008 | Reining | 2100 - Open Aged Event | 2 | NRHA - High Roller Reining Classic Derby | 4 | USD 6,495.74 |
| NRHA Derby - USEF National Championship | 2008 | Reining | 2100-Open Aged Event | 3rd | NRHA | 4 | USD 30,989.47 |
Performance Earners
Total Reported Offspring Earnings
| Progeny Name | Discipline | Achievement |
|---|---|---|
| Golden Coins | Reining | Earnings $235,206US |
| Spooks Gotta Tinsel | Reining | Earnings $174,907US |
| Vincent Van Whoa | Reining | Earnings $92,000 |
Frozen $7000k, ICSI $6500. Confirm directly with breeding manager breeding fees.
Breeding Availability
Stud Fee
Breeding Guarantees