
Corona Cartel (AQHA US -3287480) × Jet Along Jamie (AQHA US - 3129357)
Status: Pending
Country: Brazil
Registry: ABQM
Reg #: AQHA US - 4496563
2003
$1,212,471
Quarter Horse
Brown
Racing
Corona Cartel (AQHA US -3287480) × Jet Along Jamie (AQHA US - 3129357)
Status: Pending
Country: Brazil
Registry: ABQM
Reg #: AQHA US - 4496563
2003
$1,212,471
Quarter Horse
Brown
Racing

| Event | Year | Class | Achievement | Association | Level |
|---|---|---|---|---|---|
| Los Alamitos Race Course (USA) | 2005 | Racing | 3rd - Golden State Million Futurity (G1) | AQHA | G1 |
| Los Alamitos (USA) | 2005 | Racing | 6th - Los Alamitos Million Futurity (G1) | AQHA | G1 |
| AQHA | 2005 | Racing | Winner of the All American Futurity (G1) | — | G1 |
| North American Quarter Horse Racing | 2005 | Racing | AQHA Champion 2 YO Colt | AQHA | — |
Total Registered Progeny
Performance Earners
Total Reported Offspring Earnings
| Progeny Name | Discipline | Earnings |
|---|---|---|
| Llano Teller (SI 105) $1,770,007 US | Racing | $1,770,007 |
| Teller Baja (SI 97) $464,317 US | Racing | $464,317 |
| Llano Cartel (SI 113) $438,484 US | Racing | $438,484 |
| Cartel Quick (SI 94) - $317,100 | Racing | $317,100 |
| Nighttime Lines (SI 96) $166,310 US | Racing | $166,310 |
Teller Cartel is a Graded Stakes-winning Quarter Horse stallion and AQHA Champion Two-Year-Old Colt, best known as the winner of the prestigious All American Futurity (G1). He earned over $1.2 million from just nine career starts, with a record of 3 wins, 2 seconds, and 3 thirds. By leading sire Corona Cartel and out of Jet Along Jamie (by Easy Jet), Teller Cartel represents one of the most influential racing bloodlines in the Quarter Horse industry.
Breeding Availability